Find the 2025 Missouri FHA loan limits by county below. Metropolitan Mortgage Corporation compiled the…
2025 Missouri Conforming Loan Limits by County
Find the 2025 Missouri conforming loan limits by county below. Metropolitan Mortgage Corporation compiled the conforming loan limits data from Federal Housing Finance Agency
Missouri conforming loan limits by county
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ADAIR COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ANDREW COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ATCHISON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
AUDRAIN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BARRY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BARTON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BATES COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BENTON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BOLLINGER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BOONE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BUCHANAN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BUTLER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CALDWELL COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CALLAWAY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CAMDEN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CAPE GIRARDEAU COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CARROLL COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CARTER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CASS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CEDAR COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CHARITON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CHRISTIAN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLARK COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLAY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLINTON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
COLE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
COOPER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CRAWFORD COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DADE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DALLAS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DAVIESS COUNTY | MO | $806,500 | $1,032,650 | $$1,248,150 | $1,551,250 |
DEKALB COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DENT COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DOUGLAS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DUNKLIN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
FRANKLIN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GASCONADE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GENTRY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GREENE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GRUNDY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HARRISON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HENRY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HICKORY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HOLT COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HOWARD COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HOWELL COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
IRON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JACKSON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JASPER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JEFFERSON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JOHNSON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
KNOX COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LACLEDE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LAFAYETTE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LAWRENCE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LEWIS COUNTY | MO | $806,500 | $1,032,650 | $$1,248,150 | $1,551,250 |
LINCOLN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LINN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LIVINGSTON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MCDONALD COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MACON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MADISON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MARIES COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MARION COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MERCER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MILLER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MISSISSIPPI COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MONITEAU COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MONROE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MONTGOMERY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MORGAN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
NEW MADRID COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
NEWTON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
NODAWAY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OREGON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OSAGE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OZARK COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PEMISCOT COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PERRY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PETTIS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PHELPS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PIKE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PLATTE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
POLK COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PULASKI COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PUTNAM COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RALLS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RANDOLPH COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RAY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
REYNOLDS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RIPLEY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ST. CHARLES COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ST. CLAIR COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
STE. GENEVIEVE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ST. FRANCOIS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ST. LOUIS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SALINE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SCHUYLER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SCOTLAND COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SCOTT COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SHANNON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SHELBY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
STODDARD COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
STONE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SULLIVAN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
TANEY COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
TEXAS COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
VERNON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WARREN COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WASHINGTON COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WAYNE COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WEBSTER COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WORTH COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WRIGHT COUNTY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ST. LOUIS CITY | MO | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Related Links: