Find the 2024 Kansas FHA loan limits by county below. Metropolitan Mortgage Corporation compiled the…
2024 Kansas Conforming Loan Limits by County
Find the 2024 Kansas conforming loan limits by county below. Metropolitan Mortgage Corporation compiled the conforming loan limits data from Federal Housing Finance Agency
Kansas conforming loan limits by county
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ALLEN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ANDERSON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ATCHISON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BARBER COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BARTON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BOURBON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BROWN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BUTLER COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHASE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHAUTAUQUA COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHEROKEE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CHEYENNE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLARK COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLAY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CLOUD COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COFFEY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COMANCHE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COWLEY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CRAWFORD COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DECATUR COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DICKINSON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DONIPHAN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
DOUGLAS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
EDWARDS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ELK COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ELLIS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ELLSWORTH COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FINNEY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FORD COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FRANKLIN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GEARY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GOVE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRAHAM COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRANT COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRAY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GREELEY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GREENWOOD COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HAMILTON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HARPER COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HARVEY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HASKELL COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HODGEMAN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JACKSON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEFFERSON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JEWELL COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
JOHNSON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KEARNY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KINGMAN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KIOWA COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LABETTE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LANE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LEAVENWORTH COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINCOLN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LINN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LOGAN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LYON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MCPHERSON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARION COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARSHALL COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MEADE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MIAMI COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MITCHELL COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTGOMERY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MORRIS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MORTON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
NEMAHA COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
NEOSHO COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
NESS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
NORTON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OSAGE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OSBORNE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
OTTAWA COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PAWNEE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PHILLIPS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
POTTAWATOMIE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PRATT COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RAWLINS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RENO COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
REPUBLIC COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RICE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RILEY COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ROOKS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RUSH COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RUSSELL COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SALINE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SCOTT COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SEDGWICK COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SEWARD COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SHAWNEE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SHERIDAN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SHERMAN COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SMITH COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STAFFORD COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STANTON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
STEVENS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SUMNER COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
THOMAS COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TREGO COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WABAUNSEE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WALLACE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WASHINGTON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WICHITA COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WILSON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WOODSON COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
WYANDOTTE COUNTY | KS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
Related Links: