Find the 2025 Missouri FHA loan limits by county below. Metropolitan Mortgage Corporation compiled the…
2025 Kansas Conforming Loan Limits by County
Find the 2025 Kansas conforming loan limits by county below. Metropolitan Mortgage Corporation compiled the conforming loan limits data from Federal Housing Finance Agency
Kansas conforming loan limits by county
County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
ALLEN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ANDERSON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ATCHISON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BARBER COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BARTON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BOURBON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BROWN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
BUTLER COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CHASE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CHAUTAUQUA COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CHEROKEE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CHEYENNE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLARK COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLAY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CLOUD COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
COFFEY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
COMANCHE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
COWLEY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
CRAWFORD COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DECATUR COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DICKINSON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DONIPHAN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
DOUGLAS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
EDWARDS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ELK COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ELLIS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ELLSWORTH COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
FINNEY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
FORD COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
FRANKLIN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GEARY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GOVE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GRAHAM COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GRANT COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GRAY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GREELEY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
GREENWOOD COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HAMILTON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HARPER COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HARVEY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HASKELL COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
HODGEMAN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JACKSON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JEFFERSON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JEWELL COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
JOHNSON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
KEARNY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,474,400 |
KINGMAN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
KIOWA COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LABETTE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LANE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LEAVENWORTH COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LINCOLN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LINN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LOGAN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
LYON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MCPHERSON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MARION COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MARSHALL COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MEADE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MIAMI COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MITCHELL COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MONTGOMERY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MORRIS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
MORTON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
NEMAHA COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
NEOSHO COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
NESS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
NORTON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OSAGE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OSBORNE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
OTTAWA COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PAWNEE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PHILLIPS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
POTTAWATOMIE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
PRATT COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RAWLINS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RENO COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
REPUBLIC COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RICE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RILEY COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
ROOKS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RUSH COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
RUSSELL COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SALINE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SCOTT COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SEDGWICK COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SEWARD COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SHAWNEE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SHERIDAN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SHERMAN COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SMITH COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
STAFFORD COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
STANTON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
STEVENS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
SUMNER COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
THOMAS COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
TREGO COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WABAUNSEE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WALLACE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WASHINGTON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WICHITA COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WILSON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WOODSON COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
WYANDOTTE COUNTY | KS | $806,500 | $1,032,650 | $1,248,150 | $1,551,250 |
Related Links: